Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13 | 9 | 4 | 3 | 163 | 1288 | 69 | 90 | 192 | 264 |
Apr 2022 | 20 | 13 | 8 | 6 | 294 | 4312 | 200 | 257 | 415 | 610 |
Mar 2022 | 23 | 12 | 9 | 7 | 270 | 2744 | 186 | 238 | 326 | 600 |
Feb 2022 | 31 | 16 | 9 | 7 | 178 | 2558 | 126 | 149 | 271 | 498 |
Jan 2022 | 24 | 17 | 10 | 8 | 354 | 4403 | 257 | 305 | 518 | 737 |
Dec 2021 | 26 | 18 | 10 | 8 | 370 | 3790 | 276 | 317 | 570 | 828 |
Nov 2021 | 22 | 19 | 10 | 9 | 391 | 4534 | 288 | 314 | 576 | 663 |
Oct 2021 | 26 | 26 | 14 | 14 | 461 | 4894 | 421 | 422 | 785 | 792 |
Sep 2021 | 19 | 19 | 11 | 10 | 325 | 3826 | 304 | 335 | 591 | 597 |
Aug 2021 | 23 | 23 | 16 | 13 | 418 | 5369 | 430 | 505 | 723 | 732 |
Jul 2021 | 27 | 26 | 18 | 17 | 559 | 5392 | 549 | 573 | 810 | 845 |
Jun 2021 | 32 | 31 | 20 | 18 | 559 | 4684 | 550 | 607 | 950 | 974 |
Totals | 47794 | 3656 | 4112 | 6727 | 8140 | |||||
Generated by Webalizer Version 2.23 |